OSWAL SCIENCE HOUSE
Bhandup - W Mumbai-78 Ph.No-2566-1525
OSWAL SCIENCE HOUSE
H-3 RATAN DEEP COLONY ,
SHASTRI NAGAR,BHNDUP-W
MUMBAI, MAHARASHTRA 400078
ph: 25661525
fax: 25664011
alt: 25664011
oswalsci

| Sr. No. | ITEM | Sr. No. | ITEM | |
| 1 | Sunflower | 172 | Hydrilla | |
| 2 | Wheat Plant | 173 | Nelumbo (Lotus Large) | |
| 3 | Carrot | 174 | Eichhornia (Water Hyacindh) | |
| 4 | Tap Root | 175 | Planaria | |
| 5 | Adventitious Root | 176 | Hydra | |
| 6 | Fibrous Roots (Maize) Wheat,Paddy | 177 | Sponge | |
| 7 | Steam Potatos underground steam | 178 | Nerve Cell | |
| 8 | Arbi underground steam | 179 | Blood Cell | |
| 9 | Stomata Leaf | 180 | Plant Fiber | |
| 10 | Hibiscus Flower China Rose | 181 | Columnar | |
| 11 | Mango Fruit | 182 | Spherical | |
| 12 | Jamun Fruit | 183 | One Cell Organism | |
| 13 | Pomogranate | 184 | Root TS | |
| 14 | Guava | 185 | Steam TS | |
| 15 | Orange | 186 | Human Stomach | |
| 16 | Gram Seeds LH | 187 | Human Liver | |
| 17 | Pea Seeds LH | 188 | Grasshopper | |
| 18 | Maize Seeds LH | 189 | Mushroom (Agaricus) | |
| 19 | Wheat Seeds LH | 190 | Riccia | |
| 20 | Wheat Plant | 191 | Marchantia Gemmacup | |
| 21 | Gram Plant | 192 | Marchantia Antheridiophore | |
| 22 | Mustard Plant | 193 | Merchantia Archegoniophore | |
| 23 | Paddy | 194 | Funaria Male | |
| 24 | Pampkin Plant | 195 | Funaria Female | |
| 25 | Ground Grapes | 196 | Dryopteris (Male Ferm) | |
| 26 | Karonda (Carrisa) | 197 | Drypteris (Sporophoill) | |
| 27 | Henna | 198 | Pinus Female | |
| 28 | Mango | 199 | Pinus Male | |
| 29 | Peepal | 200 | Mustard Plant | |
| 30 | Pine | 201 | Piazi Plant | |
| 31 | Mosquito LH | 202 | Lichen Crustose | |
| 32 | House Fly LH | 203 | Liver Fluke | |
| 33 | Stomata Slide | 204 | Ascaris Female | |
| 34 | Portulaca (Dhoopkhirri) | 205 | Ascaris Male | |
| 35 | Bauhinia (Kachnar) | 206 | Hirudinaria (Leech) | |
| 36 | Cacti (Cactus) | 207 | Earthworm | |
| 37 | Palum Leaves | 208 | Prawn | |
| 38 | Water Lily Lotus | 209 | Life History of Silkmouth | |
| 39 | Eicchornia Plant | 210 | Apis dorsata (Honey Bee) | |
| 40 | Lemna Plant | 211 | Frog | |
| 41 | Fan Plam | 212 | Rat | |
| 42 | Algae | 213 | Cockroch | |
| 43 | Mushroom | 214 | L.H of Cockroch | |
| 44 | Moss | 215 | L.H of House fly | |
| 45 | Fern | 216 | Pila Globosa (Apple Snail) | |
| 46 | Mustred | 217 | Star Fish | |
| 47 | Carrot | 218 | Scaliodon (Shark) | |
| 48 | Radish | 219 | Labeo Rohita (Bonyfish) | |
| 49 | Turnip | 220 | Calotes (Garden Lizard) | |
| 50 | Potato | 221 | Hemidactylus (Wall Lizard) | |
| 51 | Xerophytes | 222 | Pigeon Model (In Acrilic Show Case) | |
| 52 | Hydrophytes | 223 | Rabbit Model (In Acrilic Show Case) | |
| 53 | Cuscuta | 224 | Conical Root of Carrot | |
| 54 | Fish | 225 | Fusiform Root of Radish | |
| 55 | Cobra | 226 | Napiform Root of Turnip | |
| 56 | Cockroach | 227 | Ttuberous Root of Fouro Clock Plant | |
| 57 | Oyester | 228 | Nodulated Roots of Leguminous Plant | |
| 58 | Earth Worm | 229 | Penumatophores Roots | |
| 59 | Frog | 230 | Adventitous Roots | |
| 60 | Bird | 231 | Fasciculated Roots (Dhlia) | |
| 61 | Tape Worm | 232 | Fasciculated Roots (Asparagus) | |
| 62 | Passion Flora | 233 | Quberous Root of Sweet Potatos | |
| 63 | Pea Tendril | 234 | Prop Root of Banyan Tree | |
| 64 | Leaf Base | 235 | Stilt root Of Maize | |
| 65 | Cactus | 236 | Assimilatory Root of Trpa | |
| 66 | Parts of Flower | 237 | Assimilatory Root of Tinospora | |
| 67 | Germination of Seeds | 238 | Haustorial Root of Cuscuta (Amar Bel) | |
| 68 | Gram Seeds LH | 239 | Root of Money Plant | |
| 69 | Types of Dispersal Seeds by Wind | 240 | Clinging Roots of IVY | |
| 70 | Types of Dispersal Fruits by Wind | 241 | Clinging Roots of Betal | |
| 71 | Entamoeba Slide | 242 | Clingling Roots of Tecoma | |
| 72 | Blood Cell | 243 | Root of Vanda | |
| 73 | Onion Cell | 244 | Roots of Jussiaea (Ludwigia) | |
| 74 | Animal Cell | 245 | Underground Steam Rhizome of Ginger | |
| 75 | Plant Cell | 246 | Underground Steam Corm of Colocasia | |
| 76 | Amoeba | 247 | Blub of Onion | |
| 77 | Parasite with host (Cuscute) | 248 | Potato Tuber | |
| 78 | Sporophyte Mushroom | 249 | Runner of Grass | |
| 79 | Lichen | 250 | Runner of Oxalis | |
| 80 | Pitcher Plant | 251 | Stolen of Straberry | |
| 81 | Bladder Word | 252 | Stolen of Colocasia | |
| 82 | Sundew Plant | 253 | Chrysanthemum (Guldavdi) | |
| 83 | Leech | 254 | Chrysanthemum (Mint) | |
| 84 | Earth Worm | 255 | Pistia | |
| 85 | Oxils | 256 | Eichhornia | |
| 86 | Potato Tuber | 257 | Stem Tendril Passiflora | |
| 87 | Parts of Flower | 258 | Stem Tendril Cucurbita | |
| 88 | Germination of Pea Seeds LH | 259 | Stem Tendril Vitis | |
| 89 | Nerve Cell Slide | 260 | Stem Throns Citrus | |
| 90 | Amoeba | 261 | Stem Throns Duranta | |
| 91 | Paramocium | 262 | Stem Throns Bougainvillia | |
| 92 | Euglena | 263 | Phylloclades (Opuntia) | |
| 93 | Hydra | 264 | Phylloclades (Muehlenbckia) | |
| 94 | Riccia | 265 | Caladodes (Ruscus) | |
| 95 | Marchantia | 266 | Caladodes (Asparagus) | |
| 96 | Funaria | 267 | Tendils Wild Pea (Lathyrus Aphaca) | |
| 97 | Agaricus | 268 | Pea (Pisum Sativum) | |
| 98 | Foliose Lichen (Pemalia) | 269 | Sweet Pea (Lathyrus Odoratus) | |
| 99 | Fruticose Lichen (Usnea) | 270 | Trapolium Majus | |
| 100 | Fern | 271 | Clematis | |
| 101 | Pinus | 272 | Gloriosa | |
| 102 | Dicot Plant (Brassica-Mustard) | 273 | Smilex | |
| 103 | Monocot Plant | 274 | Leaf Spine | |
| 104 | Sycon | 275 | Pitcher Plant (Nepenthes) | |
| 105 | Euplectelia | 276 | Bladder Wort (Utricularia) | |
| 106 | Spongilla | 277 | Australian Acacia | |
| 107 | Hydra | 278 | Racemose Inflorescence | |
| 108 | Sea Anemone | 279 | Larkspur (Delphinum) | |
| 109 | Obella | 280 | Mustard (Brassica) | |
| 110 | Aurelia | 281 | (Corymb of Candytuff (Iberis) | |
| 111 | Metridium | 282 | Spike of (Achyranthus) | |
| 112 | Planaria | 283 | Spike of (Bottle Brush) Callistemon | |
| 113 | Liver Fluke | 284 | Calkin of Mulberry | |
| 114 | Tape Worm | 285 | Spidex of Colocasia (Kachalu) big | |
| 115 | Ascaries (Round Worms) Male | 286 | Spidex of Banana | |
| 116 | Ascaries (Round Worms) Female | 287 | Umbel of Carrot | |
| 117 | Wuchereria Flaria Wroms | 288 | Umbel of Cotiander | |
| 118 | Neries (Sand Worm) | 289 | Umbel of Centrella (Barahmi) | |
| 119 | Amphrodite (Sea Mouse) | 290 | Capitulum of Sunflower | |
| 120 | Perretime (Earth Worm) | 291 | Monochasial Cyme of Begonia/Cotton | |
| 121 | Hirudinaria (Cattle Leech) | 292 | Monochasial Cyme of Drosera | |
| 122 | Scolopendra (Centipede) | 293 | Dichasial Cyme Dianthus | |
| 123 | Palaemone (Prawn) | 294 | Dichasial Cyme Silene | |
| 124 | Periplaneta (Cockroch) | 295 | Multiparous Olychasial of Hamelia | |
| 125 | Musca (Housefly) | 296 | Cymose Head of Acacia (Kikar) | |
| 126 | Anopheles (Mosquito) | 297 | Hypanthodium of (Ficus Casica) | |
| 127 | Apis (Honey Bee) | 298 | Hypanthodium of (Pipal) | |
| 128 | Palamnaeus (Scorpion) | 299 | Hypanthodium of (Banyan) | |
| 129 | Aranea (Spider) | 300 | Verticillaster of Ocimum (Tulsi) | |
| 130 | Chiton | 301 | Verticillaster of Salvia | |
| 131 | Pila (Snail) | 302 | Cyathium of Poinsettla/Euphorbia | |
| 132 | Unio (Fresh Water Mussel) | 303 | Parts of Flower (Patunia) | |
| 133 | Octopus | 304 | Types of Flower | |
| 134 | Asterias (Star Fish) | 305 | Types of Thalamus | |
| 135 | Echinus (Sea Urchin) | 306 | Types of Corolla | |
| 136 | Holothuria (Sea Cucumber) | 307 | Types of Androecium | |
| 137 | Antedon (Feather Star) | 308 | Types of Overy | |
| 138 | Balanoglossus | 309 | Lathyrus Odoratus Sweet Pea (Matar) | |
| 139 | Herdmania | 310 | Parts of Flower (Petunia) | |
| 140 | Doliolum | 311 | Parts of Flower (Brassica) | |
| 141 | Pyrosoma | 312 | Parts of Flower (Onion) | |
| 142 | Branchiostoma (Amphioxus) | 313 | Spike Wheat (Triticum Aestivam) | |
| 143 | Lamprey (Petromyzon) Big | 314 | Oryza Sativa (Paddy) Rice | |
| 144 | Hag Fish (Myxine) | 315 | Germination LH of Castor Seeds | |
| 145 | Scoliodon (Shark Large) | 316 | Fruits Dispersal by Wind Set | |
| 146 | Torpedo (Electricray) | 317 | Seeds Dispersal by Wind Set | |
| 147 | Trygon (Stingray) | 318 | Fruits Dispersal by Animal Set | |
| 148 | Labeo (Rohu Large) | 319 | Lotus Fruit Dispersed by Water | |
| 149 | Exocoetus (Flying Fish) | 320 | Root Nodules cd Leguminous | |
| 150 | Hippocumpus (Sea Horse) | 321 | Late Blight of Potato | |
| 151 | Anabas (Climbing Perch) | 322 | Black Smut of Wheat | |
| 152 | Protopterus (Lung Fish) | 323 | Yellow Rust of Wheat | |
| 153 | Frog (Rana) | 324 | Powdery Mildew of Wheat | |
| 154 | Bufo (Toad) | 325 | Loose Smut of Wheat | |
| 155 | Hyla (Tree Frog) | 326 | Red Root of Sugercane | |
| 156 | Necturus | 327 | Human Skeleton Loose Fiber | |
| 157 | Himidactylus (Wall Lizard) | 328 | Life History of Cockroch | |
| 158 | Chameleon | 329 | Life History of Housefly | |
| 159 | Draco (Flying Lizard) | 330 | Life History of Frog | |
| 160 | Snake (Cobra Baby) | 331 | Frog | |
| 161 | Tortoise | 332 | Amaranthus | |
| 162 | Columba (Pigeon) (In Acrilic show case) | 333 | Chenopodium | |
| 163 | Pavo (Pea Fowl) | 334 | Convolvolous | |
| 164 | Passer (Sparrow) | 335 | Wild Out | |
| 165 | Strythio (Ostrich) | 336 | Grasses | |
| 166 | Crow | 337 | Disperal of seeds by wing | |
| 167 | Rattus (Rat) | 338 | Disperal of Fruit by wing | |
| 168 | Bat (Large size open) | 339 | Disperal Fruit by Water | |
| 169 | Opuntia big double Leaf | 340 | Disperal Seeds and Fruits by Animal | |
| 170 | Agave | 341 | Sunflower Parts of Flower | |
| 171 | Alhagi | 342 | Twing of Hibiscus (China Rose) |
OSWAL SCIENCE HOUSE
H-3 RATAN DEEP COLONY ,
SHASTRI NAGAR,BHNDUP-W
MUMBAI, MAHARASHTRA 400078
ph: 25661525
fax: 25664011
alt: 25664011
oswalsci