OSWAL SCIENCE HOUSE
Bhandup - W Mumbai-78 Ph.No-2566-1525
OSWAL SCIENCE HOUSE
H-3 RATAN DEEP COLONY ,
SHASTRI NAGAR,BHNDUP-W
MUMBAI, MAHARASHTRA 400078
ph: 25661525
fax: 25664011
alt: 25664011
oswalsci
comning Soon

| Sizes Available | Cms . | Inches |
| lREGULAR | 31 X 43 | 12 X 17 |
| l DELUX | 37 X 49 | 14.5 X 19 |
| l SUPER | 47 X 62 | 18 X 24 |
Heading |
GREAT SCIENTISTS | |
| SCIENTISTS | 1 | CHARLES ROBERT DARWIN (B) |
| SCIENTISTS - | 2 | GREGOR MENDEL (B) |
| SCIENTISTS - | 3 | LAMARCK (B) |
| SCIENTISTS - | 4 | LOUIS PASTEUR (B) |
| SCIENTISTS - | 5 | Dr.WILLIAM HARVEY (B) |
| SCIENTISTS - | 6 | LEONARDO-DA-VINCI (B) |
| SCIENTISTS - | 7 | SIR JOSEPH LISTER (B) |
| SCIENTISTS - | 8 | ANTON VAN LEEUWENHOEK(B) |
| SCIENTISTS - | 9 | CARL VON LINNAEOUS (B) |
| SCIENTISTS - | 10 | EDWARD JENNER (B) |
| SCIENTISTS - | 11 | SIR JAMES YOUNG SIMPSON (B) |
| SCIENTISTS - | 12 | THOMOS HENRY HUXLEY(B) |
| SCIENTISTS - | 13 | SIR EDWIN RAY LANKESTER (B) |
| SCIENTISTS - | 14 | SIR RONALD ROSS (B) |
| SCIENTISTS - | 15 | HUGO DE-VRIES (B) |
| SCIENTISTS - | 16 | SIR CHARLES BELL (B) |
| SCIENTISTS - | 17 | ALFERD RUSSEL WALLACE (B) |
| SCIENTISTS - | 18 | SIR J.C. BOSE (B) |
| SCIENTISTS - | 19 | Dr. BIRBAL SAHNI (B) |
| SCIENTISTS - | 20 | SUNDER LAL HORA (B) |
| SCIENTISTS - | 21 | GALILEO GALILEI (P) |
| SCIENTISTS - | 22 | SIR ISSAC NEWTON (P) |
| SCIENTISTS - | 23 | SIR C.V. RAMAN (P) |
| SCIENTISTS - | 24 | Dr.H.J. BHABHA (P) |
| SCIENTISTS - | 25 | ARCHIMEDES (P) |
| SCIENTISTS - | 26 | ALBERT EINSTEIN (P) |
| SCIENTISTS - | 27 | THOMAS ALVA EDISON (P) |
| SCIENTISTS - | 28 | ROBERT BOYLE (P& C) |
| SCIENTISTS - | 29 | MARIE CURIE (P & C) |
| SCIENTISTS - | 30 | MICHAEL FARADAY (C) |
| SCIENTISTS - | 31 | JOHN DALTON (C) |
| SCIENTISTS - | 32 | Dr. P.C. RAY (C) |
| SCIENTISTS - | 33 | Dr. H.G. KHORANA (B & C) |
| SCIENTISTS - | 34 | Dr.S.S.BHATNAGAR (C) |
| SCIENTISTS - | 35 | S. RAMANUJAM (P & M) |
| SCIENTISTS - | 36 | ANTOINE LAURENT LAVOISIER (C) |
| SCIENTISTS - | 37 | WILLIAM RAMSAY (C) |
| SCIENTISTS - | 38 | HUMPHRY DAVY (C) |
| SCIENTISTS - | 39 | AUGUST WEISMANN (B) |
| SCIENTISTS - | 40 | JOSEPH PRIESTLEY (C) |
| SCIENTISTS - | 41 | ARISTOTLE (B) |
| SCIENTISTS - | 42 | DMITRI I. MENDELEEFF (C) |
| SCIENTISTS - | 43 | BURBANK LUTHER (B) |
| SCIENTISTS - | 44 | S.N.BOSE (P) |
| SCIENTISTS - | 45 | M.N.SAHA (P) |
| SCIENTISTS - | 46 | K.S. KRISHNAN (P) |
| SCIENTISTS - | 47 | K.N. BAHL (B) |
| SCIENTISTS - | 48 | J.J. THOMSON (P) |
| SCIENTISTS - | 49 | NEILS BOHR (P) |
| SCIENTISTS - | 50 | GILBERT NEWTON LEWIS (C) |
| SCIENTISTS - | 51 | A.P.J. ABDUL KALAM (P) |
| SCIENTISTS - | 52 | Dr. VIKRAM SARABHAI (P) |
| SCIENTISTS - | 53 | ARYABHATA (P, A & M) |
| SCIENTISTS - | 54 | Dr.S.S.JOSHI (C) |
| SCIENTISTS - | 55 | SIR ALEXANDER FLAMMING (B) |
| SCIENTISTS - | 56 | D. MATA PARSHAD (C) |
| SCIENTISTS - | 57 | BENJAMIN FRANKLIN (P) |
| SCIENTISTS - | 58 | ERNEST RUTHERFORD (P &C) |
| SCIENTISTS - | 59 | Dr.RAJ RAMANNA (P) |
| SCIENTISTS - | 60 | NICHOLAS COPERNICUS (A& P) |
| SCIENTISTS - | 61 | ALESSANDRO VOLTA (P) |
| SCIENTISTS - | 62 | ALFRED NOBEL (C) |
| SCIENTISTS - | 63 | ANTON HNERY BEKUEREL (P) |
| SCIENTISTS - | 64 | OTTO VON GUERICKE (P) |
| SCIENTISTS - | 65 | BENJEMIN THOMSON (P) |
| SCIENTISTS - | 66 | CRICK (B) |
| SCIENTISTS - | 67 | WATSON (B) |
| SCIENTISTS - | 68 | EDWARD VICTOR APLATON (P) |
| SCIENTISTS - | 69 | JAMES CLARK MAXWEL (P) |
| SCIENTISTS - | 70 | JOSEPH GAY LUSSAC (P & C) |
| SCIENTISTS - | 71 | JOHNS KEPELER (A & P) |
| SCIENTISTS - | 72 | KALPANA CHAWLA ( A & P) |
| SCIENTISTS - | 73 | MAX PLANK (P) |
| SCIENTISTS - | 74 | PANCHANAN MAHESHWARI(B) |
| SCIENTISTS - | 75 | VARAH MIHIR (A,P & M ) |
| SCIENTISTS - | 76 | SUNITA WILLIAMS |
| SCIENTISTS - | 77 | JAMES WATT |
| SCIENTISTS - | 78 | ANDRE MARIE AMPERE |
| SCIENTISTS - | 79 | A. GRAHAM BELL |
| SCIENTISTS - | 80 | EDWIN POWELL HUBBLE |
| SCIENTISTS - | 81 | RAKESH SHARMA |
| SCIENTISTS - | 82 | M.S. SWAMINATHAN |
| SCIENTISTS - | 83 | ROBERT HOOKE |
| SCIENTISTS - | 84 | S.R. RANGANATHAN |
| SCIENTISTS - | 85 | J.B.S. HALDANE |
| SCIENTISTS - | 86 | GUGLIELMO MARCONI |
| SCIENTISTS - | 87 | WILBUR WRIGHT |
| SCIENTISTS - | 88 | ORVILLE WRIGHT |
| SCIENTISTS - | 89 | NEIL ARMSTRONG |
| SCIENTISTS - | 90 | WIHELM ROENTGEN |
Heading | GREAT PERSONALITIES | |
| GREAT PERSONALITIES - | 1 | M.K. GANDHI |
| GREAT PERSONALITIES - | 2 | JAWAHAR LAL NEHRU |
| GREAT PERSONALITIES - | 3 | SUBHASH CHANDRA BOSE |
| GREAT PERSONALITIES - | 4 | S. RADHAKRISHNAN |
| GREAT PERSONALITIES - | 5 | LAL BHADUR SHASTRI |
| GREAT PERSONALITIES - | 6 | VIVEKANAND JI |
| GREAT PERSONALITIES - | 7 | DAYANAND JI |
| GREAT PERSONALITIES - | 8 | INDIRA GANDHI |
| GREAT PERSONALITIES - | 9 | SARDAR PATEL |
| GREAT PERSONALITIES - | 10 | MAULANA AZAD |
| GREAT PERSONALITIES - | 11 | BHAGAT SINGH |
| GREAT PERSONALITIES - | 12 | Dr. RAJINDRA PARSHAD |
| GREAT PERSONALITIES - | 13 | Dr. B.R. AMBEDKAR |
| GREAT PERSONALITIES - | 14 | RABINDRANATH TAGORE |
| GREAT PERSONALITIES - | 15 | MOTHER TERESA |
| GREAT PERSONALITIES - | 16 | ADI SHANKARACHARYA |
| GREAT PERSONALITIES - | 17 | CHANAKAYA |
| GREAT PERSONALITIES - | 18 | VINOBHA BHAVE |
| GREAT PERSONALITIES - | 19 | K. VEERESALINGAM PANTULU |
| GREAT PERSONALITIES - | 20 | KHAN ABDUL GAFFAR KHAN |
| GREAT PERSONALITIES - | 21 | MAHATMA JOTIRAO PHULE |
| GREAT PERSONALITIES - | 22 | MOTHER MARY |
| GREAT PERSONALITIES - | 23 | RAJA RAM MOHAN RAI |
| GREAT PERSONALITIES - | 24 | SIR ARTHUR COTTON |
| GREAT PERSONALITIES - | 25 | ALLURI SITARAMA RAJU |
| GREAT PERSONALITIES - | 26 | Dr. M. VISWESWARAYYA |
| GREAT PERSONALITIES - | 27 | FLORIANCE NIGHTINGALE |
| GREAT PERSONALITIES - | 28 | BHADUR SHAH ZAFAR |
| GREAT PERSONALITIES - | 29 | MIRZA GALIB |
| GREAT PERSONALITIES - | 30 | Dr. SIR MOHD. IQBAL |
| GREAT PERSONALITIES - | 31 | SOCRATES |
| GREAT PERSONALITIES - | 32 | JULIUS CAESAR |
| GREAT PERSONALITIES - | 33 | ALEXANDER THE GREAT |
| GREAT PERSONALITIES - | 34 | JOHN OF ARC |
| GREAT PERSONALITIES - | 35 | NAPOLEON BONAPARTE |
| GREAT PERSONALITIES - | 36 | SIR SAYYED AHMED |
| GREAT PERSONALITIES - | 37 | TATYA TOPE |
| GREAT PERSONALITIES - | 38 | AKBAR |
| GREAT PERSONALITIES - | 39 | SAMRAT ASHOK |
| GREAT PERSONALITIES - | 40 | TIPU SULTAN |
| GREAT PERSONALITIES - | 41 | SIR CHOTTU RAM |
| GREAT PERSONALITIES - | 42 | MAHARAJA RANJIT SINGH |
| GREAT PERSONALITIES - | 43 | DADA BHAI NAROJI |
| GREAT PERSONALITIES - | 44 | JAMSHED JI TATA |
| GREAT PERSONALITIES - | 45 | NARSI MEHTO |
| GREAT PERSONALITIES - | 46 | KARTAR SINGH SARABHA |
| GREAT PERSONALITIES - | 47 | AMRITA PRITAM |
| GREAT PERSONALITIES - | 48 | SHIV BATALVI |
| GREAT PERSONALITIES - | 49 | Prof. MOHAN SINGH |
| GREAT PERSONALITIES - | 50 | MADAN LAL DHINGRA |
| GREAT PERSONALITIES - | 51 | MIRA BAI |
| GREAT PERSONALITIES - | 52 | ATAL BEHARI VAJPAYEE |
Heading | HEALTH RULES | |
| HEALTH RULES - | 1 | HEIGHT & WEIGHT |
| HEALTH RULES - | 2 | NO SMOKING |
| HEALTH RULES - | 3 | SAY NO TO ALCOHOL |
| HEALTH RULES - | 4 | SAY NO TO DRUGS |
Heading | PORTRAITS | |
| PORTRAITS - | 1 | MA SARASWATI |
| PORTRAITS - | 2 | BHARAT MATA |
| PORTRAITS - | 3 | NATIONAL ANTHEM |
| PORTRAITS - | 4 | MAHARISHI BALMIKI JI |
| PORTRAITS - | 5 | GURU NANAK DEV JI |
| PORTRAITS - | 6 | GURU GOBIND SINGH JI |
| PORTRAITS - | 7 | JESUS CRIST |
| PORTRAITS - | 8 | LORD KRISHNA |
| PORTRAITS - | 9 | LORD RAMA |
| PORTRAITS - | 10 | MAHAVIR SWAMI JI |
| PORTRAITS - | 11 | MAHATAMA BUDHA |
| PORTRAITS - | 12 | SHIRDI SAI BABA |
| PORTRAITS - | 13 | PARAMAHANSA |
| PORTRAITS - | 14 | SRI SHARDA DEVI |
Heading | PRIDE OF INDIA | |
| PRIDE OF INDIA - | 1 | CHANDRA SHEKHAR AZAD |
| PRIDE OF INDIA - | 2 | BHAGAT SINGH |
| PRIDE OF INDIA - | 3 | SUKHDEV |
| PRIDE OF INDIA - | 4 | RAJGURU |
| PRIDE OF INDIA - | 5 | RAMPARSHAD BISMIL |
| PRIDE OF INDIA - | 6 | LALA LAJPAT RAI |
| PRIDE OF INDIA - | 7 | SUBHASH CHANDRA BOSE |
| PRIDE OF INDIA - | 8 | KARTAR SINGH SARABHA |
| PRIDE OF INDIA - | 9 | UDHAM SINGH |
| PRIDE OF INDIA - | 10 | KHUDIRAM BOSE |
| PRIDE OF INDIA - | 11 | VEER SAVARKAR |
| PRIDE OF INDIA - | 12 | CHATRAPATI SHIVA JI |
| PRIDE OF INDIA - | 13 | MAHARANA PARTAP |
| PRIDE OF INDIA - | 14 | JHANSI KI RANI |
| PRIDE OF INDIA - | 15 | BAL GANGA DHAR TILAK |
| PRIDE OF INDIA - | 16 | MADAN LAL DHINGRA |
Heading | NARI SHAKTI | |
| NARI SHAKTI - | 1 | MEERABAI |
| NARI SHAKTI - | 2 | JIJABAI |
| NARI SHAKTI - | 3 | AHILYABAI HOLKAR |
| NARI SHAKTI - | 4 | RANI DURGAWATI |
| NARI SHAKTI - | 5 | RANI LAXMIBAI |
| NARI SHAKTI - | 6 | RANI PADMINI |
| NARI SHAKTI - | 7 | KASTURBA GANDHI |
| NARI SHAKTI - | 8 | SRI SHARDA DEVI |
| NARI SHAKTI - | 9 | MIRRA ALFASSA |
| NARI SHAKTI - | 10 | BHAGINI NIVEDITA |
| NARI SHAKTI - | 11 | MOTHER TERESA |
| NARI SHAKTI - | 12 | FLORIANCE NIGHTINGALE |
| NARI SHAKTI - | 13 | INDIRA GANDHI |
| NARI SHAKTI - | 14 | SAROJINI NAIDU |
Heading | NURSERY RHYMES | |
| NURSERY RHYMES - | 1 | TWINKLE -2- LITTLE STAR |
| NURSERY RHYMES - | 2 | EARLY GO TO BED |
| NURSERY RHYMES - | 3 | JOHNNY JOHNNY! YES PAPA |
| NURSERY RHYMES - | 4 | RAIN RAIN GO AWAY |
| NURSERY RHYMES - | 5 | HUMPTY DUMPTY |
| NURSERY RHYMES - | 6 | JACK AND JILL |
| NURSERY RHYMES - | 7 | BAA,BAA,BLACK SHEEP |
| NURSERY RHYMES - | 8 | CHUBBY CHEEKS |
| NURSERY RHYMES - | 9 | RING-A-RING O’ROSES |
| NURSERY RHYMES - | 10 | HICKORY,DICKORY DOCK |
| NURSERY RHYMES - | 11 | ME ( I HAVE A LITTLE NOSE ) |
| NURSERY RHYMES - | 12 | ROSES ARE RED |
| NURSERY RHYMES - | 13 | PIGGY |
| NURSERY RHYMES - | 14 | THE DOG SAYS |
| NURSERY RHYMES - | 15 | HUSH-A-BYE BABY |
| NURSERY RHYMES - | 16 | TWO LITTLE DICKY BIRDS |
| NURSERY RHYMES - | 17 | WHAT I CAN DO |
| NURSERY RHYMES - | 18 | ONE TWO |
| NURSERY RHYMES - | 19 | BUTTERFLY, BUTTERFLY |
| NURSERY RHYMES - | 20 | MARY-2-QUITE CONTRARY |
Heading | SPORTS STARS | |
| SPORTS STARS - | 1 | DHYAN CHAND |
| SPORTS STARS - | 2 | MILKHA SINGH |
| SPORTS STARS - | 3 | P.T.USHA |
| SPORTS STARS - | 4 | BHADUR SINGH |
| SPORTS STARS - | 5 | RAJYA WARDHAN SINGH RATHORE |
| SPORTS STARS - | 6 | SACHIN TENDULKAR |
| SPORTS STARS - | 7 | KAPIL DEV |
| SPORTS STARS - | 8 | SUNIL GAWASKAR |
Heading | PRESIDENTS OF INDIA | |
| PRESIDENTS OF INDIA - | 1 | DR.RAJENDRA PRASAD |
| PRESIDENTS OF INDIA - | 2 | DR.S RADHAKRISHNAN |
| PRESIDENTS OF INDIA - | 3 | DR. ZAKIR HUSAIN |
| PRESIDENTS OF INDIA - | 4 | VARAHAGIRI VENKATAGIRI |
| PRESIDENTS OF INDIA - | 5 | FAKHRUDDIN ALI AHMED |
| PRESIDENTS OF INDIA - | 6 | NEELAM SANJEEVA REDDY |
| PRESIDENTS OF INDIA - | 7 | GIANI ZAIL SINGH |
| PRESIDENTS OF INDIA - | 8 | R.VENKATARAMAN |
| PRESIDENTS OF INDIA - | 9 | DR.SHANKER DAYALSHARMA |
| PRESIDENTS OF INDIA - | 10 | K. R. NARAYANAN |
| PRESIDENTS OF INDIA - | 11 | A.P.J. ABDUL KALAM |
| PRESIDENTS OF INDIA - | 12 | PRATIBHA PATIL |
Heading | PRIME MINISTERS OF INDIA | |
| PRIME MINISTERS OF INDIA - | 1 | JAWAHAR LAL NEHRU |
| PRIME MINISTERS OF INDIA - | 2 | LAL BAHADUR SHASTRI |
| PRIME MINISTERS OF INDIA - | 3 | INDIRA GANDHI |
| PRIME MINISTERS OF INDIA - | 4 | MORARJI DESAI |
| PRIME MINISTERS OF INDIA - | 5 | CHARAN SINGH |
| PRIME MINISTERS OF INDIA - | 6 | RAJIV GANDHI |
| PRIME MINISTERS OF INDIA - | 7 | VISWANATH PRATAP SINGH |
| PRIME MINISTERS OF INDIA - | 8 | CHANDRASHEKHAR |
| PRIME MINISTERS OF INDIA - | 9 | P.V.NARASIMHA RAO |
| PRIME MINISTERS OF INDIA - | 10 | H.D.DEVEGOWDA |
| PRIME MINISTERS OF INDIA - | 11 | I .K.GUJARAL |
| PRIME MINISTERS OF INDIA - | 12 | A.B.VAJPAYEE |
| PRIME MINISTERS OF INDIA - | 13 | Dr. MANMOHAN SINGH |
Heading | ENGLISH WRITERS | |
| ENGLISH WRITERS - | 1 | ALEXANDER POPE |
| ENGLISH WRITERS - | 2 | ALFRED TENNYSON |
| ENGLISH WRITERS - | 3 | CHARLES DICKENS |
| ENGLISH WRITERS - | 4 | GEORGE BERNARD SHAW |
| ENGLISH WRITERS - | 5 | GEORGE GORDON BYRON |
| ENGLISH WRITERS - | 6 | JOHN DRYDEN |
| ENGLISH WRITERS - | 7 | JOHN KEATS |
| ENGLISH WRITERS - | 8 | JOHN MILTON |
| ENGLISH WRITERS - | 9 | PERCY BYSSHE SHELLEY |
| ENGLISH WRITERS - | 10 | ROBERT BROWNING |
| ENGLISH WRITERS - | 11 | WILLIAM M. THAKERAY |
| ENGLISH WRITERS - | 12 | WILLIAM SHAKESPEARE |
| ENGLISH WRITERS - | 13 | WILLIAM WORDSWORTH |
Heading | HINDI WRITERS | |
| HINDI WRITERS - | 1 | KABIR |
| HINDI WRITERS - | 2 | MEERA BAI |
| HINDI WRITERS - | 3 | RAVIDAS |
| HINDI WRITERS - | 4 | TULSIDAS |
| HINDI WRITERS - | 5 | SURDAS |
| HINDI WRITERS - | 6 | AMRITLAL NAGAR |
| HINDI WRITERS - | 7 | BHARTENDU H. CHANDRA |
| HINDI WRITERS - | 8 | JAISHANKAR PRASHAD |
| HINDI WRITERS - | 9 | MAHADEVI VERMA |
| HINDI WRITERS - | 10 | MAITHILISHARAN GUPT |
| HINDI WRITERS - | 11 | PREMCHAND |
| HINDI WRITERS - | 12 | RAM NARESH TRIPATHI |
| HINDI WRITERS - | 13 | RAMDHARI SINGH DINKAR |
| HINDI WRITERS - | 14 | SUMITRANANDAN PANT |
| HINDI WRITERS - | 15 | SURYAKANT T. NIRALA |
Heading | ASTRONOMERS & GEOGRAPHERS | |
| ASTRONOMERS & GEOGRAPHERS - | 1 | W.M.DAVIS |
| ASTRONOMERS & GEOGRAPHERS - | 2 | SIR L.D.STAMP |
| ASTRONOMERS & GEOGRAPHERS - | 3 | NICHOLAS COPERNICUS |
| ASTRONOMERS & GEOGRAPHERS - | 4 | ARYABHATTA |
| ASTRONOMERS & GEOGRAPHERS - | 5 | ALEXANDER V. HUMBOLDT |
| ASTRONOMERS & GEOGRAPHERS - | 6 | BHASKARACHARYA |
| ASTRONOMERS & GEOGRAPHERS - | 7 | ELLISWORTH HUNTINGTON |
| ASTRONOMERS & GEOGRAPHERS - | 8 | VARAHAMIHIRA |
| ASTRONOMERS & GEOGRAPHERS - | 9 | JEAN BRUNCHES |
| ASTRONOMERS & GEOGRAPHERS - | 10 | HALFORD J. MACKINDER |
| ASTRONOMERS & GEOGRAPHERS - | 11 | FRIENDRICH RATGZEL |
| ASTRONOMERS & GEOGRAPHERS - | 12 | VIDAL De La BLACH |
Heading | FAMOUS MATHEMATICIANS | |
| FAMOUS MATHEMATICIANS - | 1 | ARCHIMEDES |
| FAMOUS MATHEMATICIANS - | 2 | GEORGE CANTOR |
| FAMOUS MATHEMATICIANS - | 3 | RENE DESCARTES |
| FAMOUS MATHEMATICIANS - | 4 | EUKLEIDES (EUCLID) |
| FAMOUS MATHEMATICIANS - | 5 | LEONHARD EULER |
| FAMOUS MATHEMATICIANS - | 6 | PIERRE de FERMAT |
| FAMOUS MATHEMATICIANS - | 7 | JOHANN C. F. GAUSS |
| FAMOUS MATHEMATICIANS - | 8 | JOESPH L. LAGRANGE |
| FAMOUS MATHEMATICIANS - | 9 | PIERRE LAPLACE |
| FAMOUS MATHEMATICIANS - | 10 | GOTTFRIED W. LEIBNIZ |
| FAMOUS MATHEMATICIANS - | 11 | LADY LOVELACE |
| FAMOUS MATHEMATICIANS - | 12 | SIR ISAAC NEWTON |
| FAMOUS MATHEMATICIANS - | 13 | BLAISE PASCAL |
| FAMOUS MATHEMATICIANS - | 14 | PYTHAGORAS |
| FAMOUS MATHEMATICIANS - | 15 | ZENO OF ELEA |
| FAMOUS MATHEMATICIANS - | 16 | G. F. B. RIEMANN |
| FAMOUS MATHEMATICIANS - | 17 | S. RAMANUJAM |
| FAMOUS MATHEMATICIANS - | 18 | ARYABHATA |
| FAMOUS MATHEMATICIANS - | 19 | VARAHAMIHIRA |
| FAMOUS MATHEMATICIANS - | 20 | BHASKARACHARYA |
Heading | LAB SAFETY RULES | |
| LAB SAFETY RULES - | 1 | CHEMICAL REACTION MUST BE SUPERVISED |
| LAB SAFETY RULES - | 2 | DO NOT ADD WATER TO ACID : ADD ACID TO WATER |
| LAB SAFETY RULES - | 3 | KEEP FIRST AID BOX HANDY |
| LAB SAFETY RULES - | 4 | KEEP OUR FACE AWAY FROM REACTION |
| LAB SAFETY RULES - | 5 | LEARN TO OPERATE FIRE EXTINGUISHER |
| LAB SAFETY RULES - | 6 | MAKE SURE SINK IS NOT BLOCKED |
| LAB SAFETY RULES - | 7 | NEVER TRY TO TASTE THE CHEMICALS |
| LAB SAFETY RULES - | 8 | NO SMOKING IN THE LAB |
| LAB SAFETY RULES - | 9 | WEAR GLOVES & GOGGLES DURING EXPERIMENT |
| LAB SAFETY RULES - | 10 | USE FUME HOOD |
Heading | MORAL BOOSTERS | |
| MORAL BOOSTERS - | 1 | IF YOU DON’T UNDERSTAND ASK |
| MORAL BOOSTERS - | 2 | WHATEVER YOU ARE BE A GOOD ONE |
| MORAL BOOSTERS - | 3 | BOOKS ARE THE CARRIERS OF CIVILIZATION |
| MORAL BOOSTERS - | 4 | THE BEND IN THE ROAD IS NOT THE END OF THE ROAD |
| MORAL BOOSTERS - | 5 | LIKE UMBRELLAS MIND ONLY FUNCTION WHEN OPENED |
| MORAL BOOSTERS - | 6 | YOU CAN’T CHANGE THE TIDES BUT YOU CAN LEARN TO SWIM |
| MORAL BOOSTERS - | 7 | SUCCESS DOEESN’T COME TO YOU YOU GO FOR IT |
| MORAL BOOSTERS - | 8 | I NEVER FAILED ONCE |
| MORAL BOOSTERS - | 9 | ITS NICE TO BE IMPORTANT |
| MORAL BOOSTERS - | 10 | PLAN & ORGANIZE |
Heading | MEDICAL PLANTS | |
| MEDICAL PLANTS - | 1 | AJOWAN |
| MEDICAL PLANTS - | 2 | AMLA |
| MEDICAL PLANTS - | 3 | ARACHIS OIL |
| MEDICAL PLANTS - | 4 | ARJUNA |
| MEDICAL PLANTS - | 5 | ASHWAGANDHA |
| MEDICAL PLANTS - | 6 | BAEL |
| MEDICAL PLANTS - | 7 | BAHERA |
| MEDICAL PLANTS - | 8 | BITTER ORANGE PEEL |
| MEDICAL PLANTS - | 9 | BLACK CATECHU |
| MEDICAL PLANTS - | 10 | BLACK PEEPER |
| MEDICAL PLANTS - | 11 | BRAHMI |
| MEDICAL PLANTS - | 12 | CANNABIS |
| MEDICAL PLANTS - | 13 | CELERY |
| MEDICAL PLANTS - | 14 | CHAULMOOGRA |
| MEDICAL PLANTS - | 15 | CINNAMON |
| MEDICAL PLANTS - | 16 | CLOVE BUD |
| MEDICAL PLANTS - | 17 | COCOA |
| MEDICAL PLANTS - | 18 | COTTON |
| MEDICAL PLANTS - | 19 | CUMMIN |
| MEDICAL PLANTS - | 20 | DIGITALIS |
| MEDICAL PLANTS - | 21 | EUCALYPTUS OIL |
| MEDICAL PLANTS - | 22 | GARLIC |
| MEDICAL PLANTS - | 23 | GINGER |
| MEDICAL PLANTS - | 24 | GINSENG ROOTS |
| MEDICAL PLANTS - | 25 | GYMNEMA |
| MEDICAL PLANTS - | 26 | INDIAN GUM |
| MEDICAL PLANTS - | 27 | ISPAGHULA |
| MEDICAL PLANTS - | 28 | JATAMANSI |
| MEDICAL PLANTS - | 29 | LINSEED OIL |
| MEDICAL PLANTS - | 30 | MOMORDICA |
| MEDICAL PLANTS - | 31 | NEEM OIL |
| MEDICAL PLANTS - | 32 | NUTMEG |
| MEDICAL PLANTS - | 33 | NUX VOMICA |
| MEDICAL PLANTS - | 34 | OPIUM |
| MEDICAL PLANTS - | 35 | PAPAIN |
| MEDICAL PLANTS - | 36 | PEPPERMINT |
| MEDICAL PLANTS - | 37 | PUNARNAVA |
| MEDICAL PLANTS - | 38 | PYRETHRUM |
| MEDICAL PLANTS - | 39 | RHUBARB |
| MEDICAL PLANTS - | 40 | SENNA LEAVES |
| MEDICAL PLANTS - | 41 | SHANKHPUSHPI |
| MEDICAL PLANTS - | 42 | SHARK LIVER OIL |
| MEDICAL PLANTS - | 43 | STROPHANTHUS |
| MEDICAL PLANTS - | 44 | TAMARINDS |
| MEDICAL PLANTS - | 45 | TULSI |
| MEDICAL PLANTS - | 46 | TURMERIC |
| MEDICAL PLANTS - | 47 | VALERIAN |
| MEDICAL PLANTS - | 48 | VASAKA |
| MEDICAL PLANTS - | 49 | VIDANG |
| MEDICAL PLANTS - | 50 | VINCA |
Heading | GEMS OF PSYCHOLOGY | |
| GEMS OF PSYCHOLOGY - | 1 | ABRAHAM H. MASLOW |
| GEMS OF PSYCHOLOGY - | 2 | ALBERT BANDURA |
| GEMS OF PSYCHOLOGY - | 3 | ALFRED ADLER |
| GEMS OF PSYCHOLOGY - | 4 | ALFRED BINET |
| GEMS OF PSYCHOLOGY - | 5 | ARISTOTLE |
| GEMS OF PSYCHOLOGY - | 6 | B. F. SKINNER |
| GEMS OF PSYCHOLOGY - | 7 | C.L.HULL |
| GEMS OF PSYCHOLOGY - | 8 | CARL G. JUNG |
| GEMS OF PSYCHOLOGY - | 9 | CARL R. ROGERS |
| GEMS OF PSYCHOLOGY - | 10 | CHARLES BELL |
| GEMS OF PSYCHOLOGY - | 11 | CHARLES DARWIN |
| GEMS OF PSYCHOLOGY - | 12 | CHARLES SHERRINGTON |
| GEMS OF PSYCHOLOGY - | 13 | D.O.HEBB |
| GEMS OF PSYCHOLOGY - | 14 | DAVID HUME |
| GEMS OF PSYCHOLOGY - | 15 | DAVID WECHSLER |
| GEMS OF PSYCHOLOGY - | 16 | Dr.CYRIL BURT |
| GEMS OF PSYCHOLOGY - | 17 | E.B.TITCHNER |
| GEMS OF PSYCHOLOGY - | 18 | E.C.TOLEMAN |
| GEMS OF PSYCHOLOGY - | 19 | E.H.WEBER |
| GEMS OF PSYCHOLOGY - | 20 | EDWARD L.THORNDIKE |
| GEMS OF PSYCHOLOGY - | 21 | EDWIN GUTHIRE |
| GEMS OF PSYCHOLOGY - | 22 | EMIL KRAEPELIN |
| GEMS OF PSYCHOLOGY - | 23 | ERICH FROMM |
| GEMS OF PSYCHOLOGY - | 24 | ERIK ERIKSON |
| GEMS OF PSYCHOLOGY - | 25 | ERNEST JONES |
| GEMS OF PSYCHOLOGY - | 26 | F.A.P.AVELING |
| GEMS OF PSYCHOLOGY - | 27 | F.J. GALL |
| GEMS OF PSYCHOLOGY - | 28 | FRANCIS GALTON |
| GEMS OF PSYCHOLOGY - | 29 | FREDERICK PERLS |
| GEMS OF PSYCHOLOGY - | 30 | G.S.HALL |
| GEMS OF PSYCHOLOGY - | 31 | GEORGE KELLY |
| GEMS OF PSYCHOLOGY - | 32 | GORDON ALLPORT |
| GEMS OF PSYCHOLOGY - | 33 | GOTTFRIED W.LIEBNITZ |
| GEMS OF PSYCHOLOGY - | 34 | GUSTAV T. FECHNER |
| GEMS OF PSYCHOLOGY - | 35 | HANS J. EYSENCK |
| GEMS OF PSYCHOLOGY - | 36 | HARLOW |
| GEMS OF PSYCHOLOGY - | 37 | HEINZ KOHUT |
| GEMS OF PSYCHOLOGY - | 38 | HENRY MURRAY |
