OSWAL SCIENCE HOUSE
Bhandup - W Mumbai-78 Ph.No-2566-1525
OSWAL SCIENCE HOUSE
H-3 RATAN DEEP COLONY ,
SHASTRI NAGAR,BHNDUP-W
MUMBAI, MAHARASHTRA 400078
ph: 25661525
fax: 25664011
alt: 25664011
oswalsci
| SUBJECT | MEDIUM | CHART NAME | SET |
| SCIENCE : | ENGLISH | Science chart 10th part I English | Set of 30 Charts |
| Science chart 10th Part II English | Set of 20 Charts | ||
| Science chart 10th Part III English | Set of 10 Charts | ||
| Charts 9th Science Part I English | Set of 20 Charts | ||
| Charts 9th Science Part II English | Set of 30 Charts | ||
| Charts 9th Science Part III English | Set of 10 Charts | ||
| Charts 8th Science Part I English | Set of 15 Charts | ||
| Charts 8th Science Part II English | Set of 15 Charts | ||
| Charts 7th Science English | Set of 20 Charts | ||
| Charts 6th Science English | Set of 20 Charts | ||
| Charts 5th Science English | Set of 20 Charts | ||
| MARATHI | Science chart 10th Part I Marathi | Set of 30Charts | |
| Science chart 10th Part II Marathi | Set of 20 Charts | ||
| Science chart 10th Part III Marathi | Set of 10 Charts | ||
| Charts 9th Science Part I Marathi | Set of 20 Charts | ||
| Charts 9th Science Part II Marathi | Set of 30 Charts | ||
| Charts 9th Science Part III Marathi | Set of 10 Charts | ||
| Charts 8th Science Part I Marathi | Set of 15 Charts | ||
| Charts 8th Science Part II Marathi | Set of 15 Charts | ||
| Charts 7th Science Marathi | Set of 20 Charts | ||
| Charts 6th Science Marathi | Set of 20 Charts | ||
| Charts 5th Science Marathi | Set of 20 Charts | ||
| GEOGRAPHY : | ENGLISH | Geography chart 10th English | Set of 20 Charts |
| Charts 9th std Geography English | Set of 20 Charts | ||
| Charts 8th std Geography English | Set of 20 Charts | ||
| Charts 7th std Geography English | Set of 20 Charts | ||
| Charts 6th std Geography English | Set of 20 Charts | ||
| Charts 5th Geography English | Set of 20 Charts | ||
| MARATHI | Geography chart 10th Marathi | Set of 20 Charts | |
| Charts 9th Std Geography Marathi | Set of 20 Charts | ||
| Charts 8th Std Geography Marathi | Set of 20 Charts | ||
| Charts 7th Std Geography Marathi | Set of 20 Charts | ||
| Charts 6th Std Geography Marathi | Set of 20 Charts | ||
| Charts 5th Geography Marathi | Set of 20 Charts | ||
| HUMAN PHYSIOLOGY | ENGLISH | Human Physiology English | Set of 10 Charts |
| MARATHI | Human Physiology Marathi | Set of 10 Charts | |
| NATURAL REGIONS | ENGLISH + | Natural Regions of World E+M | Set of 9 Charts |
| MARATHI | |||
| CHEMISTRY | ENGLISH | Perodic Table of Elements (with roller ) | Each |
OSWAL SCIENCE HOUSE
H-3 RATAN DEEP COLONY ,
SHASTRI NAGAR,BHNDUP-W
MUMBAI, MAHARASHTRA 400078
ph: 25661525
fax: 25664011
alt: 25664011
oswalsci